Season 38, Matchday 23/22
Welcome, Guest | Login | Register
Joined: 12th Nov 2017
Team: None
Goals: 19
Assists: 22
Clean Sheets: 7
Own Goals: 4
Career History
Team From To Assists Goals Clean Sheets Own Goals
Ajhax Season 35, Matchday 29 Season 36, Matchday 26 0 1 0 0
Afonso Henriques Season 34, Matchday 1 Season 35, Matchday 13 0 0 1 0
Ajhax Season 33, Matchday 1 Season 33, Matchday 21 3 2 0 0
FATALITY! Season 32, Matchday 1 Season 32, Matchday 28 7 0 0 1
Blue Panthers Season 31, Matchday 3 Season 32, Matchday 0 3 5 0 0
RED HAWK Season 30, Matchday 25 Season 31, Matchday 2 0 0 0 0
Number Nine Season 30, Matchday 8 Season 30, Matchday 22 0 0 5 0
Big Foot Season 30, Matchday 1 Season 30, Matchday 7 0 1 0 0
Blue Panthers Season 29, Matchday 13 Season 29, Matchday 24 3 3 0 2
Ajhax Season 28, Matchday 26 Season 29, Matchday 12 1 1 0 0
Tiger Haxball Club Season 28, Matchday 15 Season 28, Matchday 22 0 1 0 0
RED HAWK Season 28, Matchday 1 Season 28, Matchday 13 0 0 0 0
Blue Panthers Season 27, Matchday 20 Season 28, Matchday 0 1 0 0 0
Blue Panthers Season 27, Matchday 1 Season 27, Matchday 17 2 0 0 0
HAI Season 26, Matchday 15 Season 27, Matchday 0 2 1 0 1
Tiger Haxball Club Season 26, Matchday 1 Season 26, Matchday 5 0 0 0 0
Blue Panthers Season 25, Matchday 15 Season 25, Matchday 26 0 0 1 0
Tagged Gifs
Uploaded by tSharky