Forum Profile »
tim
Career History
Team | From | To | Assists | Goals | Clean Sheets | Own Goals |
---|---|---|---|---|---|---|
sechszwei | Season 39, Matchday 1 | Season 39, Matchday 1 | 0 | 0 | 0 | 0 |
buxton | Season 38, Matchday 3 | Season 38, Matchday 6 | 0 | 0 | 0 | 0 |
Custodia X | Season 37, Matchday 8 | Season 37, Matchday 11 | 0 | 0 | 0 | 0 |
Balls Be Flyin' | Season 36, Matchday 29 | Season 37, Matchday 3 | 0 | 0 | 0 | 0 |
Custodia X | Season 36, Matchday 16 | Season 36, Matchday 17 | 0 | 0 | 1 | 0 |
Owopepe | Season 35, Matchday 29 | Season 36, Matchday 14 | 0 | 0 | 0 | 0 |
Joga Bonito | Season 35, Matchday 15 | Season 35, Matchday 28 | 0 | 0 | 1 | 0 |
Kona | Season 35, Matchday 8 | Season 35, Matchday 7 | 0 | 0 | 0 | 0 |
Savage Hax | Season 35, Matchday 1 | Season 35, Matchday 7 | 0 | 0 | 0 | 0 |
G2 | Season 27, Matchday 1 | Season 27, Matchday 4 | 1 | 0 | 0 | 1 |
FATALITY! | Season 26, Matchday 6 | Season 26, Matchday 22 | 0 | 0 | 0 | 0 |
Team R | Season 20, Matchday 15 | Season 20, Matchday 18 | 0 | 1 | 0 | 0 |
Ajhax | Season 19, Matchday 9 | Season 19, Matchday 13 | 0 | 0 | 0 | 1 |
QuickSwans | Season 18, Matchday 1 | Season 18, Matchday 22 | 1 | 0 | 0 | 2 |
Tagged Gifs