{{codes.red}}
{{codes.blue}}
All-Time Roster
| Player | Joined | Assists | Goals | Clean Sheets | Own Goals |
|---|---|---|---|---|---|
|
|
Season 22, Matchday 15 | 4 | 4 | 0 | 1 |
|
|
Season 22, Matchday 11 | 1 | 0 | 0 | 0 |
Adem Ljajić
|
Season 31, Matchday 25 | 1 | 0 | 4 | 0 |
|
|
Season 30, Matchday 7 | 9 | 27 | 1 | 2 |
|
|
Season 35, Matchday 8 | 0 | 0 | 0 | 0 |
|
|
Season 23, Matchday 13 | 0 | 0 | 0 | 0 |
|
|
Season 20, Matchday 9 | 0 | 0 | 0 | 0 |
Allen
|
Season 24, Matchday 1 | 23 | 33 | 2 | 6 |
|
|
Season 23, Matchday 25 | 17 | 18 | 4 | 1 |
|
|
Season 19, Matchday 3 | 1 | 1 | 0 | 2 |
|
|
Season 25, Matchday 23 | 0 | 1 | 0 | 0 |
|
|
Season 37, Matchday 1 | 0 | 2 | 0 | 0 |
|
|
Season 31, Matchday 11 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 4 | 5 | 5 | 0 | 0 |
|
|
Season 21, Matchday 22 | 5 | 5 | 0 | 2 |
Booba
|
Season 22, Matchday 2 | 0 | 0 | 1 | 0 |
|
|
Season 35, Matchday 11 | 0 | 0 | 0 | 0 |
Bot88
|
Season 22, Matchday 10 | 0 | 1 | 0 | 0 |
Browning
|
Season 21, Matchday 7 | 0 | 0 | 13 | 2 |
|
|
Season 19, Matchday 27 | 0 | 0 | 0 | 0 |
|
|
Season 23, Matchday 3 | 0 | 2 | 0 | 0 |
castro
|
Season 23, Matchday 5 | 0 | 0 | 0 | 0 |
|
|
Season 30, Matchday 16 | 0 | 0 | 0 | 0 |
|
|
Season 24, Matchday 12 | 0 | 0 | 0 | 1 |
|
|
Season 35, Matchday 9 | 0 | 2 | 0 | 0 |
DonLokko
|
Season 20, Matchday 18 | 0 | 2 | 2 | 0 |
|
|
Season 24, Matchday 12 | 3 | 0 | 2 | 0 |
|
|
Season 23, Matchday 25 | 0 | 1 | 2 | 1 |
|
|
Season 19, Matchday 27 | 2 | 6 | 0 | 0 |
|
|
Season 22, Matchday 22 | 0 | 0 | 1 | 0 |
|
|
Season 35, Matchday 19 | 0 | 0 | 0 | 1 |
franov a
|
Season 35, Matchday 1 | 1 | 0 | 0 | 0 |
Fredrinn
|
Season 30, Matchday 6 | 0 | 0 | 10 | 1 |
Gimenez20
|
Season 35, Matchday 1 | 1 | 9 | 3 | 1 |
grappenmaker
|
Season 35, Matchday 18 | 13 | 18 | 0 | 0 |
grünersamt
|
Season 19, Matchday 2 | 34 | 48 | 4 | 9 |
|
|
Season 23, Matchday 13 | 2 | 5 | 0 | 0 |
|
|
Season 23, Matchday 8 | 0 | 0 | 0 | 0 |
|
|
Season 25, Matchday 11 | 1 | 3 | 0 | 1 |
|
|
Season 25, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 23, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 22, Matchday 22 | 1 | 1 | 0 | 0 |
|
|
Season 36, Matchday 3 | 0 | 0 | 1 | 0 |
|
|
Season 19, Matchday 4 | 0 | 0 | 0 | 0 |
|
|
Season 20, Matchday 13 | 6 | 3 | 0 | 4 |
|
|
Season 32, Matchday 10 | 2 | 6 | 0 | 0 |
|
|
Season 30, Matchday 2 | 0 | 6 | 0 | 0 |
|
|
Season 23, Matchday 25 | 1 | 5 | 0 | 0 |
|
|
Season 19, Matchday 8 | 1 | 3 | 1 | 0 |
Kissberry
|
Season 25, Matchday 21 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 25 | 2 | 2 | 0 | 2 |
|
|
Season 19, Matchday 1 | 1 | 4 | 0 | 0 |
|
|
Season 20, Matchday 17 | 1 | 3 | 0 | 0 |
|
|
Season 23, Matchday 13 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 20 | 3 | 3 | 0 | 0 |
|
|
Season 35, Matchday 13 | 0 | 0 | 0 | 0 |
|
|
Season 24, Matchday 12 | 2 | 14 | 0 | 0 |
Levitan
|
Season 35, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 19, Matchday 27 | 0 | 0 | 0 | 0 |
|
|
Season 20, Matchday 9 | 0 | 0 | 2 | 3 |
Lyreco
|
Season 25, Matchday 4 | 10 | 5 | 0 | 1 |
Majstor za golove
|
Season 20, Matchday 1 | 1 | 1 | 0 | 0 |
|
|
Season 24, Matchday 12 | 0 | 0 | 0 | 0 |
Maury
|
Season 37, Matchday 11 | 2 | 5 | 0 | 0 |
|
|
Season 23, Matchday 8 | 0 | 0 | 0 | 0 |
|
|
Season 24, Matchday 3 | 2 | 3 | 0 | 0 |
Mørthemer
|
Season 35, Matchday 1 | 0 | 1 | 0 | 0 |
|
|
Season 35, Matchday 7 | 1 | 0 | 0 | 1 |
Nana8
|
Season 19, Matchday 1 | 6 | 8 | 0 | 1 |
|
|
Season 19, Matchday 2 | 3 | 1 | 0 | 0 |
|
|
Season 23, Matchday 25 | 14 | 2 | 2 | 1 |
|
|
Season 22, Matchday 28 | 0 | 0 | 0 | 0 |
|
|
Season 21, Matchday 16 | 5 | 5 | 0 | 2 |
|
|
Season 19, Matchday 1 | 1 | 0 | 1 | 1 |
|
|
Season 24, Matchday 12 | 0 | 1 | 0 | 0 |
|
|
Season 35, Matchday 1 | 12 | 9 | 0 | 2 |
Pogba19
|
Season 22, Matchday 28 | 0 | 4 | 0 | 2 |
|
|
Season 21, Matchday 1 | 3 | 1 | 0 | 2 |
Rizzoli
|
Season 20, Matchday 18 | 0 | 1 | 0 | 0 |
|
|
Season 19, Matchday 2 | 7 | 12 | 1 | 2 |
Ryuk
|
Season 32, Matchday 13 | 0 | 0 | 0 | 0 |
|
|
Season 20, Matchday 9 | 0 | 0 | 0 | 0 |
|
|
Season 22, Matchday 28 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 18 | 0 | 0 | 0 | 0 |
|
|
Season 25, Matchday 15 | 4 | 10 | 0 | 0 |
Sero07
|
Season 25, Matchday 1 | 0 | 0 | 0 | 0 |
Smurf2
|
Season 20, Matchday 14 | 4 | 1 | 0 | 1 |
|
|
Season 21, Matchday 16 | 55 | 90 | 0 | 3 |
|
|
Season 22, Matchday 1 | 2 | 2 | 0 | 1 |
|
|
Season 24, Matchday 19 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 17 | 0 | 0 | 0 | 0 |
|
|
Season 19, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 22, Matchday 1 | 0 | 1 | 0 | 0 |
|
|
Season 25, Matchday 2 | 1 | 0 | 0 | 0 |
tim
|
Season 36, Matchday 29 | 0 | 0 | 0 | 0 |
Torment
|
Season 25, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 19, Matchday 2 | 0 | 5 | 1 | 1 |
|
|
Season 21, Matchday 14 | 15 | 31 | 5 | 6 |
|
|
Season 23, Matchday 5 | 1 | 1 | 0 | 0 |
Unai
|
Season 19, Matchday 27 | 0 | 0 | 0 | 0 |
|
|
Season 19, Matchday 14 | 1 | 0 | 0 | 0 |
|
|
Season 22, Matchday 28 | 0 | 0 | 1 | 0 |
|
|
Season 23, Matchday 19 | 1 | 0 | 0 | 0 |
Whiplash
|
Season 25, Matchday 14 | 1 | 2 | 0 | 0 |
|
|
Season 35, Matchday 1 | 0 | 0 | 2 | 2 |
xSha
|
Season 19, Matchday 2 | 0 | 0 | 0 | 1 |
Zoro1
|
Season 25, Matchday 14 | 7 | 7 | 0 | 2 |
Ünüvar
|
Season 21, Matchday 9 | 3 | 1 | 0 | 2 |
Browning
Adem Ljajić
Allen
Booba
Bot88
castro
DonLokko
franov a
Fredrinn
Gimenez20
grappenmaker
grünersamt
Kissberry
Levitan
Lyreco
Majstor za golove
Maury
Mørthemer
Nana8
Pogba19
Rizzoli
Ryuk
Sero07
Smurf2
tim
Torment
Unai
Whiplash
xSha
Zoro1
Ünüvar