{{codes.red}}
{{codes.blue}}
All-Time Roster
| Player | Joined | Assists | Goals | Clean Sheets | Own Goals |
|---|---|---|---|---|---|
|
|
Season 36, Matchday 3 | 0 | 0 | 0 | 0 |
|
|
Season 36, Matchday 1 | 0 | 0 | 2 | 0 |
|
|
Season 36, Matchday 29 | 0 | 0 | 0 | 0 |
|
|
Season 36, Matchday 14 | 0 | 0 | 0 | 0 |
|
|
Season 39, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 36, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 36, Matchday 29 | 0 | 0 | 1 | 3 |
|
|
Season 36, Matchday 3 | 0 | 0 | 0 | 0 |
Eme
|
Season 36, Matchday 14 | 0 | 0 | 0 | 0 |
|
|
Season 36, Matchday 1 | 0 | 0 | 0 | 0 |
franov a
|
Season 38, Matchday 1 | 2 | 3 | 0 | 0 |
|
|
Season 36, Matchday 14 | 0 | 0 | 1 | 1 |
HAXBULLA
|
Season 36, Matchday 1 | 5 | 15 | 0 | 1 |
|
|
Season 39, Matchday 1 | 1 | 0 | 0 | 1 |
|
|
Season 36, Matchday 3 | 6 | 9 | 0 | 0 |
|
|
Season 36, Matchday 1 | 13 | 24 | 0 | 1 |
|
|
Season 39, Matchday 1 | 2 | 1 | 0 | 0 |
|
|
Season 39, Matchday 9 | 3 | 2 | 0 | 0 |
MartYK
|
Season 36, Matchday 14 | 3 | 5 | 1 | 0 |
|
|
Season 36, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 36, Matchday 21 | 0 | 0 | 0 | 0 |
|
|
Season 36, Matchday 17 | 0 | 0 | 0 | 0 |
|
|
Season 36, Matchday 20 | 2 | 7 | 1 | 1 |
|
|
Season 36, Matchday 14 | 0 | 1 | 0 | 0 |
|
|
Season 37, Matchday 17 | 0 | 0 | 0 | 0 |
|
|
Season 36, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 36, Matchday 14 | 0 | 0 | 0 | 0 |
|
|
Season 36, Matchday 14 | 0 | 0 | 0 | 0 |
Sosa
|
Season 38, Matchday 1 | 0 | 1 | 0 | 0 |
Soul
|
Season 36, Matchday 3 | 0 | 0 | 0 | 0 |
Substancia
|
Season 36, Matchday 1 | 10 | 2 | 1 | 4 |
tim
|
Season 38, Matchday 3 | 0 | 0 | 0 | 0 |
|
|
Season 39, Matchday 2 | 0 | 1 | 0 | 0 |
vera+
|
Season 36, Matchday 6 | 0 | 0 | 0 | 0 |
vivre
|
Season 36, Matchday 29 | 0 | 0 | 0 | 0 |
Wiz
|
Season 36, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 39, Matchday 1 | 0 | 2 | 0 | 0 |
|
|
Season 36, Matchday 14 | 0 | 0 | 0 | 0 |
Substancia
Eme
franov a
HAXBULLA
MartYK
Sosa
Soul
tim
vera+
vivre
Wiz