{{codes.red}}
{{codes.blue}}
All-Time Roster
| Player | Joined | Assists | Goals | Clean Sheets | Own Goals |
|---|---|---|---|---|---|
|
|
Season 32, Matchday 9 | 0 | 0 | 0 | 0 |
|
|
Season 25, Matchday 21 | 0 | 0 | 0 | 0 |
|
|
Season 25, Matchday 5 | 1 | 6 | 0 | 0 |
|
|
Season 26, Matchday 6 | 3 | 2 | 0 | 0 |
|
|
Season 27, Matchday 29 | 0 | 0 | 3 | 0 |
|
|
Season 28, Matchday 26 | 0 | 0 | 0 | 0 |
|
|
Season 32, Matchday 20 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 28, Matchday 26 | 0 | 0 | 0 | 0 |
Allen
|
Season 35, Matchday 16 | 0 | 0 | 0 | 0 |
|
|
Season 25, Matchday 7 | 1 | 0 | 0 | 0 |
apex1
|
Season 29, Matchday 25 | 18 | 7 | 0 | 1 |
arfinho
|
Season 28, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 32, Matchday 6 | 2 | 1 | 0 | 0 |
|
|
Season 28, Matchday 25 | 0 | 0 | 0 | 0 |
Aztecas
|
Season 32, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 12 | 0 | 0 | 0 | 0 |
Browning
|
Season 32, Matchday 29 | 0 | 0 | 0 | 0 |
|
|
Season 28, Matchday 13 | 0 | 3 | 0 | 0 |
|
|
Season 29, Matchday 14 | 2 | 1 | 1 | 0 |
Calvary
|
Season 30, Matchday 4 | 11 | 22 | 0 | 4 |
chuck d fresh
|
Season 27, Matchday 15 | 2 | 13 | 0 | 2 |
Daaf
|
Season 33, Matchday 4 | 0 | 1 | 0 | 0 |
|
|
Season 27, Matchday 14 | 60 | 97 | 10 | 8 |
|
|
Season 28, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 26, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 32, Matchday 20 | 0 | 0 | 0 | 0 |
Edge
|
Season 33, Matchday 1 | 0 | 0 | 0 | 0 |
Eme
|
Season 28, Matchday 26 | 7 | 15 | 0 | 0 |
|
|
Season 30, Matchday 1 | 0 | 0 | 0 | 1 |
|
|
Season 31, Matchday 25 | 5 | 6 | 0 | 1 |
|
|
Season 28, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 17 | 1 | 0 | 0 | 0 |
grappenmaker
|
Season 31, Matchday 3 | 0 | 0 | 0 | 0 |
grünersamt
|
Season 27, Matchday 29 | 3 | 11 | 0 | 2 |
|
|
Season 25, Matchday 1 | 22 | 34 | 0 | 2 |
|
|
Season 25, Matchday 1 | 1 | 0 | 1 | 2 |
|
|
Season 27, Matchday 8 | 26 | 24 | 0 | 13 |
|
|
Season 31, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 28, Matchday 26 | 0 | 0 | 1 | 0 |
|
|
Season 29, Matchday 1 | 1 | 3 | 0 | 1 |
|
|
Season 25, Matchday 2 | 1 | 1 | 2 | 0 |
|
|
Season 33, Matchday 4 | 10 | 13 | 0 | 2 |
|
|
Season 32, Matchday 5 | 1 | 3 | 0 | 0 |
|
|
Season 35, Matchday 7 | 11 | 35 | 0 | 0 |
|
|
Season 27, Matchday 25 | 8 | 14 | 0 | 0 |
Levitan
|
Season 34, Matchday 1 | 3 | 4 | 0 | 1 |
|
|
Season 31, Matchday 9 | 2 | 0 | 0 | 0 |
|
|
Season 31, Matchday 5 | 0 | 0 | 0 | 0 |
Lyreco
|
Season 29, Matchday 12 | 0 | 0 | 0 | 0 |
Makukula
|
Season 27, Matchday 15 | 3 | 1 | 0 | 0 |
|
|
Season 26, Matchday 10 | 0 | 0 | 2 | 0 |
|
|
Season 29, Matchday 25 | 33 | 28 | 2 | 9 |
|
|
Season 33, Matchday 11 | 1 | 0 | 1 | 0 |
|
|
Season 31, Matchday 3 | 0 | 0 | 0 | 0 |
Mey
|
Season 30, Matchday 5 | 0 | 0 | 0 | 0 |
MIKASA
|
Season 32, Matchday 19 | 0 | 0 | 0 | 1 |
Mod
|
Season 31, Matchday 9 | 0 | 1 | 0 | 0 |
Multi
|
Season 29, Matchday 12 | 1 | 10 | 0 | 0 |
|
|
Season 27, Matchday 14 | 0 | 0 | 3 | 0 |
Nana8
|
Season 26, Matchday 29 | 0 | 1 | 0 | 0 |
|
|
Season 34, Matchday 10 | 2 | 0 | 1 | 1 |
|
|
Season 25, Matchday 20 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 1 | 13 | 12 | 0 | 3 |
|
|
Season 27, Matchday 1 | 0 | 0 | 4 | 4 |
|
|
Season 30, Matchday 9 | 20 | 21 | 0 | 0 |
|
|
Season 35, Matchday 1 | 1 | 7 | 0 | 1 |
Paprice
|
Season 31, Matchday 5 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 15 | 3 | 3 | 0 | 0 |
|
|
Season 31, Matchday 16 | 0 | 0 | 0 | 0 |
ptichka
|
Season 25, Matchday 1 | 0 | 1 | 1 | 3 |
qaz00
|
Season 27, Matchday 1 | 4 | 1 | 0 | 0 |
|
|
Season 27, Matchday 3 | 4 | 14 | 0 | 2 |
Rexus
|
Season 32, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 25, Matchday 14 | 2 | 0 | 0 | 0 |
Rufy
|
Season 27, Matchday 29 | 3 | 0 | 3 | 2 |
|
|
Season 32, Matchday 4 | 3 | 6 | 0 | 0 |
|
|
Season 32, Matchday 9 | 0 | 0 | 0 | 0 |
|
|
Season 30, Matchday 6 | 22 | 15 | 0 | 1 |
shakurREAL
|
Season 25, Matchday 17 | 1 | 4 | 0 | 2 |
ShimShon
|
Season 33, Matchday 19 | 1 | 11 | 0 | 0 |
|
|
Season 29, Matchday 2 | 6 | 3 | 0 | 1 |
Smurf2
|
Season 34, Matchday 11 | 0 | 0 | 0 | 0 |
Sodasson
|
Season 25, Matchday 14 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 13 | 0 | 0 | 0 | 0 |
Sorensen
|
Season 25, Matchday 12 | 0 | 0 | 0 | 0 |
|
|
Season 28, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 25, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 25 | 2 | 7 | 0 | 1 |
sw1zy
|
Season 25, Matchday 20 | 0 | 0 | 0 | 2 |
Taipa8
|
Season 31, Matchday 13 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 11 | 0 | 0 | 3 | 0 |
Temani
|
Season 31, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 28, Matchday 26 | 9 | 3 | 0 | 0 |
tim
|
Season 35, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 33, Matchday 10 | 1 | 1 | 1 | 0 |
Vidalo
|
Season 25, Matchday 29 | 0 | 1 | 3 | 1 |
|
|
Season 30, Matchday 22 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 26 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 25 | 0 | 3 | 0 | 0 |
|
|
Season 32, Matchday 5 | 3 | 1 | 0 | 1 |
Yair
|
Season 29, Matchday 25 | 0 | 2 | 1 | 0 |
|
|
Season 31, Matchday 1 | 0 | 0 | 1 | 0 |
ptichka
Allen
apex1
arfinho
Aztecas
Browning
Calvary
chuck d fresh
Daaf
Edge
Eme
grappenmaker
grünersamt
Levitan
Lyreco
Makukula
Mey
MIKASA
Mod
Multi
Nana8
Paprice
qaz00
Rexus
Rufy
shakurREAL
ShimShon
Smurf2
Sodasson
Sorensen
sw1zy
Taipa8
Temani
tim
Vidalo
Yair