Forum Profile »
Yamal
Awards
Career History
Team | From | To | Assists | Goals | Clean Sheets | Own Goals |
---|---|---|---|---|---|---|
Banfield | Season 39, Matchday 3 | Season 39, Matchday 18 | 0 | 0 | 0 | 0 |
Owopepe | Season 37, Matchday 25 | Season 37, Matchday 24 | 0 | 0 | 0 | 0 |
Banfield | Season 37, Matchday 19 | Season 37, Matchday 19 | 0 | 0 | 0 | 0 |
Custodia X | Season 37, Matchday 16 | Season 37, Matchday 15 | 0 | 0 | 0 | 0 |
Joga Bonito | Season 37, Matchday 8 | Season 37, Matchday 7 | 0 | 0 | 0 | 0 |
FEAR | Season 37, Matchday 4 | Season 37, Matchday 5 | 0 | 0 | 0 | 0 |
Owopepe | Season 37, Matchday 2 | Season 37, Matchday 1 | 0 | 0 | 0 | 0 |
Joga Bonito | Season 37, Matchday 1 | Season 37, Matchday 0 | 0 | 0 | 0 | 0 |
Owopepe | Season 37, Matchday 1 | Season 37, Matchday 0 | 0 | 0 | 0 | 0 |
Joga Bonito | Season 37, Matchday 1 | Season 37, Matchday 0 | 0 | 0 | 0 | 0 |
Joga Bonito | Season 36, Matchday 29 | Season 36, Matchday 28 | 0 | 0 | 0 | 0 |
Joga Bonito | Season 36, Matchday 29 | Season 36, Matchday 28 | 0 | 0 | 0 | 0 |
Joga Bonito | Season 36, Matchday 29 | Season 36, Matchday 28 | 0 | 0 | 0 | 0 |
Joga Bonito | Season 36, Matchday 21 | Season 36, Matchday 20 | 0 | 0 | 0 | 0 |
Joga Bonito | Season 36, Matchday 20 | Season 36, Matchday 23 | 0 | 0 | 0 | 0 |
Joga Bonito | Season 36, Matchday 20 | Season 36, Matchday 19 | 0 | 0 | 0 | 0 |
Joga Bonito | Season 36, Matchday 17 | Season 36, Matchday 17 | 0 | 0 | 0 | 0 |
Joga Bonito | Season 36, Matchday 16 | Season 36, Matchday 15 | 0 | 0 | 0 | 0 |
buxton | Season 36, Matchday 16 | Season 36, Matchday 15 | 0 | 0 | 0 | 0 |
Joga Bonito | Season 36, Matchday 14 | Season 36, Matchday 14 | 0 | 0 | 0 | 0 |
buxton | Season 36, Matchday 14 | Season 36, Matchday 13 | 0 | 0 | 0 | 0 |
Ajhax | Season 36, Matchday 12 | Season 36, Matchday 12 | 1 | 0 | 0 | 1 |
Joga Bonito | Season 36, Matchday 6 | Season 36, Matchday 11 | 0 | 0 | 0 | 0 |
Joga Bonito | Season 36, Matchday 1 | Season 36, Matchday 4 | 0 | 0 | 0 | 0 |
Joga Bonito | Season 35, Matchday 17 | Season 35, Matchday 26 | 0 | 0 | 0 | 0 |
Kona | Season 35, Matchday 1 | Season 35, Matchday 7 | 0 | 0 | 0 | 0 |
Joga Bonito | Season 35, Matchday 1 | Season 35, Matchday 0 | 0 | 0 | 0 | 0 |
Joga Bonito | Season 34, Matchday 1 | Season 34, Matchday 22 | 0 | 0 | 1 | 0 |
Good Guys | Season 33, Matchday 1 | Season 33, Matchday 28 | 1 | 0 | 7 | 0 |
Good Guys | Season 32, Matchday 25 | Season 32, Matchday 26 | 0 | 0 | 1 | 0 |
Good Guys | Season 32, Matchday 20 | Season 32, Matchday 24 | 0 | 0 | 0 | 0 |
Good Guys | Season 32, Matchday 17 | Season 32, Matchday 19 | 0 | 0 | 0 | 0 |
Good Guys | Season 32, Matchday 16 | Season 32, Matchday 16 | 0 | 0 | 0 | 0 |
Gladiators | Season 32, Matchday 15 | Season 32, Matchday 15 | 0 | 0 | 0 | 0 |
The Elders | Season 32, Matchday 1 | Season 32, Matchday 14 | 0 | 0 | 2 | 0 |
The Elders | Season 31, Matchday 5 | Season 31, Matchday 22 | 0 | 1 | 3 | 1 |
Good Guys | Season 31, Matchday 1 | Season 31, Matchday 2 | 0 | 0 | 0 | 0 |
Tagged Gifs