Forum Profile »
Anddy
Joined: | 4th Oct 2015 |
Team: | Balls Be Flyin' |
Goals: | 44 |
Assists: | 39 |
Clean Sheets: | 6 |
Own Goals: | 12 |
Awards
Career History
Team | From | To | Assists | Goals | Clean Sheets | Own Goals |
---|---|---|---|---|---|---|
Balls Be Flyin' | Season 36, Matchday 1 | Now | 5 | 4 | 0 | 0 |
Balls Be Flyin' | Season 35, Matchday 1 | Season 35, Matchday 8 | 1 | 5 | 0 | 0 |
Western Wolves | Season 34, Matchday 4 | Season 34, Matchday 9 | 0 | 0 | 0 | 0 |
Dawgy Dogs | Season 34, Matchday 1 | Season 34, Matchday 3 | 0 | 0 | 0 | 0 |
Balls Be Flyin' | Season 30, Matchday 1 | Season 34, Matchday 0 | 10 | 5 | 0 | 0 |
WANTED | Season 29, Matchday 2 | Season 30, Matchday 1 | 7 | 6 | 0 | 3 |
FATALITY! | Season 27, Matchday 2 | Season 29, Matchday 1 | 9 | 6 | 0 | 1 |
Ice Hawks | Season 26, Matchday 29 | Season 27, Matchday 0 | 0 | 0 | 0 | 0 |
Beginner | Season 26, Matchday 8 | Season 26, Matchday 28 | 0 | 1 | 0 | 2 |
Beginner | Season 26, Matchday 1 | Season 26, Matchday 3 | 0 | 0 | 0 | 0 |
Balls Be Flyin' | Season 23, Matchday 25 | Season 26, Matchday 0 | 1 | 4 | 4 | 1 |
Uzvara | Season 23, Matchday 1 | Season 23, Matchday 24 | 0 | 0 | 0 | 0 |
QuickSwans | Season 18, Matchday 25 | Season 23, Matchday 0 | 4 | 7 | 1 | 2 |
4R | Season 18, Matchday 1 | Season 18, Matchday 22 | 1 | 5 | 1 | 1 |
FATALITY! | Season 16, Matchday 25 | Season 17, Matchday 7 | 0 | 1 | 0 | 0 |
4R | Season 15, Matchday 14 | Season 15, Matchday 21 | 1 | 0 | 0 | 2 |
Canucks | Season 15, Matchday 1 | Season 15, Matchday 8 | 0 | 0 | 0 | 0 |
youRat | Season 14, Matchday 12 | Season 14, Matchday 22 | 0 | 0 | 0 | 0 |
Meh Squirrel | Season 13, Matchday 20 | Season 14, Matchday 7 | 0 | 0 | 0 | 0 |
Tagged Gifs