{{codes.red}}
{{codes.blue}}
All-Time Roster
| Player | Joined | Assists | Goals | Clean Sheets | Own Goals |
|---|---|---|---|---|---|
Alcazar
|
Season 22, Matchday 28 | 0 | 0 | 3 | 1 |
bE-
|
Season 25, Matchday 29 | 0 | 0 | 0 | 0 |
|
|
Season 25, Matchday 1 | 0 | 0 | 2 | 0 |
|
|
Season 22, Matchday 4 | 0 | 0 | 1 | 1 |
|
|
Season 25, Matchday 7 | 0 | 0 | 5 | 2 |
|
|
Season 21, Matchday 9 | 0 | 0 | 0 | 0 |
|
|
Season 22, Matchday 2 | 26 | 56 | 0 | 0 |
|
|
Season 21, Matchday 8 | 2 | 10 | 0 | 1 |
|
|
Season 21, Matchday 1 | 3 | 17 | 0 | 1 |
|
|
Season 22, Matchday 28 | 0 | 0 | 0 | 0 |
|
|
Season 25, Matchday 4 | 8 | 2 | 0 | 1 |
|
|
Season 23, Matchday 25 | 10 | 8 | 0 | 1 |
misoo
|
Season 21, Matchday 1 | 3 | 1 | 0 | 1 |
|
|
Season 23, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 24, Matchday 2 | 0 | 1 | 0 | 0 |
nik
|
Season 25, Matchday 20 | 0 | 0 | 0 | 0 |
|
|
Season 22, Matchday 16 | 0 | 0 | 0 | 0 |
|
|
Season 25, Matchday 29 | 0 | 0 | 0 | 0 |
Prof MARKUS
|
Season 21, Matchday 1 | 0 | 0 | 8 | 1 |
|
|
Season 22, Matchday 28 | 7 | 3 | 0 | 0 |
|
|
Season 21, Matchday 1 | 1 | 0 | 0 | 0 |
|
|
Season 21, Matchday 1 | 4 | 6 | 0 | 0 |
|
|
Season 21, Matchday 1 | 0 | 0 | 1 | 0 |
|
|
Season 23, Matchday 13 | 1 | 1 | 2 | 1 |
Saebyeolbe
|
Season 23, Matchday 25 | 1 | 5 | 0 | 0 |
|
|
Season 21, Matchday 27 | 1 | 0 | 13 | 3 |
|
|
Season 21, Matchday 27 | 0 | 0 | 0 | 0 |
|
|
Season 22, Matchday 28 | 0 | 0 | 0 | 0 |
|
|
Season 24, Matchday 29 | 9 | 6 | 0 | 0 |
Unai
|
Season 22, Matchday 1 | 0 | 0 | 0 | 0 |
wroz
|
Season 20, Matchday 27 | 11 | 20 | 0 | 3 |
|
|
Season 22, Matchday 28 | 0 | 1 | 3 | 0 |
zPooKy
|
Season 21, Matchday 1 | 42 | 65 | 0 | 6 |
zPooKy
Alcazar
bE-
misoo
nik
Prof MARKUS
Saebyeolbe
Unai
wroz