{{codes.red}}
{{codes.blue}}
All-Time Roster
| Player | Joined | Assists | Goals | Clean Sheets | Own Goals |
|---|---|---|---|---|---|
|
|
Season 31, Matchday 12 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 1 | 1 | 0 | 0 | 0 |
|
|
Season 31, Matchday 5 | 1 | 3 | 0 | 1 |
|
|
Season 31, Matchday 1 | 3 | 3 | 0 | 0 |
|
|
Season 31, Matchday 1 | 1 | 1 | 2 | 0 |
|
|
Season 31, Matchday 1 | 6 | 8 | 0 | 0 |
|
|
Season 31, Matchday 12 | 0 | 0 | 0 | 0 |
|
|
Season 30, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 1 | 0 | 0 | 0 | 0 |
Skutż
|
Season 31, Matchday 1 | 9 | 11 | 0 | 0 |
Sorlord
|
Season 31, Matchday 1 | 5 | 7 | 0 | 1 |
|
|
Season 31, Matchday 12 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 1 | 0 | 0 | 0 | 0 |
Skutż
Sorlord