{{codes.red}}
{{codes.blue}}
All-Time Roster
| Player | Joined | Assists | Goals | Clean Sheets | Own Goals |
|---|---|---|---|---|---|
|
|
Season 30, Matchday 1 | 6 | 6 | 0 | 0 |
Adem Ljajić
|
Season 33, Matchday 7 | 1 | 1 | 2 | 3 |
|
|
Season 30, Matchday 1 | 4 | 5 | 0 | 0 |
|
|
Season 33, Matchday 7 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 1 | 0 | 0 | 0 | 0 |
Altidore
|
Season 30, Matchday 25 | 10 | 7 | 0 | 0 |
apex1
|
Season 34, Matchday 19 | 2 | 0 | 0 | 0 |
|
|
Season 31, Matchday 12 | 0 | 1 | 0 | 0 |
Bachira
|
Season 33, Matchday 29 | 0 | 0 | 0 | 0 |
bE-
|
Season 31, Matchday 1 | 0 | 2 | 0 | 0 |
|
|
Season 32, Matchday 29 | 0 | 0 | 0 | 0 |
|
|
Season 30, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 5 | 0 | 0 | 0 | 0 |
|
|
Season 33, Matchday 14 | 0 | 0 | 0 | 0 |
Buub
|
Season 31, Matchday 1 | 3 | 0 | 0 | 1 |
|
|
Season 30, Matchday 4 | 10 | 8 | 0 | 0 |
|
|
Season 34, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 30, Matchday 5 | 0 | 0 | 0 | 0 |
|
|
Season 32, Matchday 29 | 0 | 0 | 3 | 0 |
|
|
Season 35, Matchday 23 | 4 | 1 | 0 | 0 |
|
|
Season 31, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 5 | 0 | 0 | 0 | 2 |
Fredrinn
|
Season 30, Matchday 25 | 0 | 0 | 3 | 0 |
|
|
Season 30, Matchday 1 | 49 | 71 | 0 | 5 |
|
|
Season 35, Matchday 29 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 6 | 1 | 3 | 0 | 0 |
|
|
Season 32, Matchday 29 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 19 | 4 | 4 | 0 | 0 |
kamill
|
Season 35, Matchday 7 | 13 | 32 | 0 | 1 |
|
|
Season 31, Matchday 13 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 11 | 0 | 0 | 0 | 0 |
|
|
Season 33, Matchday 2 | 0 | 0 | 0 | 0 |
Kyrai
|
Season 32, Matchday 1 | 22 | 45 | 0 | 0 |
|
|
Season 31, Matchday 12 | 0 | 2 | 0 | 0 |
Levitan
|
Season 31, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 5 | 0 | 0 | 0 | 0 |
LEXAL
|
Season 34, Matchday 2 | 1 | 15 | 1 | 0 |
Loken
|
Season 31, Matchday 17 | 1 | 1 | 0 | 0 |
Makukula
|
Season 35, Matchday 11 | 1 | 3 | 0 | 0 |
MARBLE7
|
Season 35, Matchday 1 | 16 | 18 | 0 | 0 |
|
|
Season 33, Matchday 14 | 0 | 0 | 3 | 0 |
Maury
|
Season 34, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 17 | 0 | 0 | 1 | 0 |
Misaj
|
Season 35, Matchday 1 | 0 | 0 | 0 | 0 |
Mustafa Pektemek
|
Season 33, Matchday 14 | 7 | 7 | 0 | 0 |
|
|
Season 32, Matchday 29 | 0 | 0 | 0 | 0 |
|
|
Season 36, Matchday 17 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 5 | 2 | 2 | 0 | 1 |
|
|
Season 31, Matchday 17 | 0 | 1 | 0 | 0 |
nik
|
Season 31, Matchday 5 | 6 | 12 | 0 | 0 |
|
|
Season 35, Matchday 1 | 8 | 5 | 4 | 3 |
|
|
Season 33, Matchday 17 | 2 | 5 | 0 | 0 |
palmo
|
Season 33, Matchday 1 | 6 | 9 | 0 | 0 |
Ramos4
|
Season 30, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 30, Matchday 1 | 29 | 13 | 0 | 3 |
Schúrz
|
Season 33, Matchday 7 | 3 | 3 | 0 | 0 |
|
|
Season 31, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 30, Matchday 19 | 1 | 7 | 0 | 0 |
|
|
Season 30, Matchday 1 | 8 | 12 | 0 | 1 |
|
|
Season 36, Matchday 1 | 3 | 4 | 0 | 0 |
|
|
Season 31, Matchday 1 | 4 | 4 | 0 | 1 |
Wiaz
|
Season 31, Matchday 1 | 1 | 0 | 5 | 2 |
|
|
Season 30, Matchday 6 | 0 | 0 | 0 | 0 |
Wiz
|
Season 36, Matchday 15 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 18 | 0 | 0 | 0 | 0 |
Wiaz
Adem Ljajić
Altidore
apex1
Bachira
bE-
Buub
Fredrinn
kamill
Kyrai
Levitan
LEXAL
Loken
Makukula
MARBLE7
Maury
Misaj
Mustafa Pektemek
nik
palmo
Ramos4
Schúrz
Wiz