{{codes.red}}
{{codes.blue}}
All-Time Roster
| Player | Joined | Assists | Goals | Clean Sheets | Own Goals |
|---|---|---|---|---|---|
|
|
Season 31, Matchday 10 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 7 | 0 | 0 | 0 | 0 |
|
|
Season 32, Matchday 14 | 0 | 0 | 0 | 0 |
|
|
Season 33, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 6 | 0 | 0 | 1 | 0 |
|
|
Season 29, Matchday 3 | 0 | 1 | 0 | 0 |
|
|
Season 30, Matchday 9 | 0 | 0 | 0 | 1 |
|
|
Season 32, Matchday 29 | 2 | 4 | 0 | 0 |
Aztecas
|
Season 30, Matchday 13 | 0 | 0 | 0 | 0 |
Browning
|
Season 31, Matchday 17 | 2 | 2 | 0 | 0 |
|
|
Season 29, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 30, Matchday 8 | 0 | 0 | 0 | 0 |
|
|
Season 33, Matchday 11 | 5 | 3 | 0 | 0 |
|
|
Season 29, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 7 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 19 | 0 | 0 | 0 | 0 |
|
|
Season 30, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 13 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 30, Matchday 25 | 0 | 0 | 0 | 0 |
Elvedin
|
Season 31, Matchday 2 | 0 | 0 | 0 | 0 |
Eme
|
Season 34, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 11 | 0 | 0 | 0 | 0 |
Ever
|
Season 31, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 32, Matchday 14 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 21 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 1 | 0 | 1 | 0 | 0 |
Garfield
|
Season 31, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 32, Matchday 22 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 17 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 25 | 0 | 0 | 0 | 0 |
Grep
|
Season 32, Matchday 29 | 0 | 0 | 0 | 0 |
|
|
Season 32, Matchday 6 | 0 | 0 | 0 | 0 |
Hide on bush
|
Season 30, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 3 | 0 | 0 | 0 | 0 |
|
|
Season 32, Matchday 12 | 1 | 3 | 0 | 0 |
|
|
Season 29, Matchday 25 | 1 | 1 | 0 | 0 |
|
|
Season 30, Matchday 12 | 2 | 0 | 0 | 1 |
|
|
Season 34, Matchday 4 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 9 | 0 | 0 | 0 | 0 |
juni
|
Season 29, Matchday 25 | 1 | 1 | 0 | 2 |
|
|
Season 34, Matchday 5 | 4 | 13 | 0 | 1 |
|
|
Season 30, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 32, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 32, Matchday 1 | 0 | 4 | 0 | 0 |
|
|
Season 34, Matchday 17 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 13 | 0 | 0 | 1 | 0 |
|
|
Season 30, Matchday 4 | 0 | 0 | 0 | 0 |
|
|
Season 30, Matchday 25 | 0 | 0 | 0 | 1 |
|
|
Season 29, Matchday 11 | 0 | 0 | 0 | 0 |
Linq
|
Season 34, Matchday 5 | 0 | 0 | 4 | 2 |
|
|
Season 35, Matchday 9 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 18 | 0 | 0 | 0 | 0 |
|
|
Season 35, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 13 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 1 | 36 | 59 | 0 | 8 |
|
|
Season 29, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 30, Matchday 4 | 3 | 0 | 0 | 0 |
|
|
Season 32, Matchday 29 | 0 | 0 | 0 | 0 |
Me-
|
Season 32, Matchday 7 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 5 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 2 | 2 | 4 | 0 | 0 |
|
|
Season 34, Matchday 1 | 1 | 0 | 0 | 0 |
|
|
Season 35, Matchday 3 | 0 | 0 | 0 | 0 |
Mikič
|
Season 34, Matchday 4 | 8 | 3 | 0 | 0 |
|
|
Season 29, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 1 | 0 | 1 | 0 | 0 |
|
|
Season 34, Matchday 14 | 0 | 0 | 0 | 0 |
|
|
Season 33, Matchday 20 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 2 | 8 | 14 | 1 | 1 |
|
|
Season 29, Matchday 6 | 4 | 5 | 0 | 0 |
|
|
Season 32, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 30, Matchday 12 | 1 | 1 | 0 | 0 |
|
|
Season 33, Matchday 20 | 2 | 0 | 0 | 1 |
Paprice
|
Season 31, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 32, Matchday 18 | 0 | 0 | 1 | 1 |
|
|
Season 34, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 30, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 1 | 33 | 47 | 2 | 15 |
Ramos4
|
Season 29, Matchday 3 | 0 | 0 | 2 | 1 |
|
|
Season 31, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 5 | 1 | 4 | 0 | 0 |
|
|
Season 34, Matchday 14 | 0 | 0 | 1 | 0 |
Rufy
|
Season 33, Matchday 3 | 0 | 0 | 0 | 0 |
Ryuk
|
Season 32, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 21 | 0 | 1 | 0 | 0 |
|
|
Season 29, Matchday 4 | 0 | 0 | 0 | 0 |
|
|
Season 30, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 18 | 0 | 0 | 0 | 0 |
|
|
Season 32, Matchday 15 | 0 | 0 | 0 | 0 |
|
|
Season 30, Matchday 25 | 0 | 0 | 0 | 0 |
sete vidas
|
Season 29, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 30, Matchday 18 | 0 | 0 | 0 | 0 |
|
|
Season 30, Matchday 12 | 2 | 4 | 0 | 1 |
|
|
Season 29, Matchday 24 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 9 | 0 | 0 | 0 | 0 |
|
|
Season 32, Matchday 29 | 0 | 0 | 5 | 1 |
Smurf2
|
Season 31, Matchday 13 | 0 | 0 | 0 | 0 |
|
|
Season 33, Matchday 9 | 0 | 0 | 0 | 2 |
|
|
Season 30, Matchday 8 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 6 | 2 | 1 | 0 | 0 |
|
|
Season 30, Matchday 15 | 0 | 0 | 1 | 0 |
|
|
Season 32, Matchday 19 | 0 | 0 | 0 | 0 |
teoman
|
Season 32, Matchday 5 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 32, Matchday 21 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 17 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 18 | 0 | 0 | 0 | 0 |
vera+
|
Season 30, Matchday 12 | 13 | 28 | 0 | 2 |
|
|
Season 31, Matchday 25 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 14 | 0 | 0 | 0 | 0 |
Wiaz
|
Season 34, Matchday 13 | 0 | 0 | 0 | 0 |
Wiz
|
Season 35, Matchday 8 | 0 | 0 | 0 | 0 |
|
|
Season 32, Matchday 23 | 0 | 0 | 0 | 0 |
|
|
Season 34, Matchday 2 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 5 | 0 | 1 | 5 | 1 |
|
|
Season 29, Matchday 25 | 0 | 0 | 0 | 1 |
zed
|
Season 31, Matchday 5 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 20 | 0 | 0 | 0 | 0 |
|
|
Season 32, Matchday 6 | 0 | 0 | 0 | 0 |
Иegan
|
Season 34, Matchday 14 | 0 | 0 | 0 | 0 |
Aztecas
Browning
Elvedin
Eme
Ever
Garfield
Grep
Hide on bush
juni
Linq
Me-
Mikič
Paprice
Ramos4
Rufy
Ryuk
sete vidas
Smurf2
teoman
vera+
Wiaz
Wiz
zed
Иegan