{{codes.red}}
{{codes.blue}}
All-Time Roster
| Player | Joined | Assists | Goals | Clean Sheets | Own Goals |
|---|---|---|---|---|---|
|
|
Season 26, Matchday 20 | 1 | 3 | 0 | 0 |
|
|
Season 36, Matchday 26 | 0 | 0 | 0 | 0 |
|
|
Season 31, Matchday 19 | 2 | 2 | 0 | 0 |
|
|
Season 26, Matchday 10 | 2 | 0 | 0 | 0 |
|
|
Season 31, Matchday 6 | 0 | 1 | 0 | 1 |
|
|
Season 25, Matchday 1 | 8 | 8 | 0 | 2 |
|
|
Season 24, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 5 | 33 | 38 | 0 | 2 |
belvis
|
Season 37, Matchday 1 | 1 | 4 | 0 | 0 |
|
|
Season 27, Matchday 29 | 10 | 17 | 0 | 1 |
Browning
|
Season 30, Matchday 12 | 1 | 0 | 1 | 4 |
|
|
Season 27, Matchday 5 | 0 | 1 | 0 | 0 |
|
|
Season 25, Matchday 2 | 0 | 0 | 0 | 0 |
cotH
|
Season 28, Matchday 1 | 30 | 56 | 0 | 0 |
|
|
Season 28, Matchday 1 | 3 | 6 | 1 | 1 |
|
|
Season 29, Matchday 25 | 4 | 9 | 0 | 1 |
|
|
Season 38, Matchday 4 | 4 | 4 | 0 | 1 |
Eme
|
Season 36, Matchday 25 | 0 | 1 | 0 | 0 |
|
|
Season 24, Matchday 1 | 5 | 23 | 0 | 1 |
|
|
Season 30, Matchday 25 | 1 | 0 | 0 | 2 |
|
|
Season 25, Matchday 20 | 0 | 0 | 0 | 0 |
gio
|
Season 36, Matchday 1 | 1 | 0 | 1 | 0 |
|
|
Season 28, Matchday 21 | 6 | 12 | 0 | 0 |
hyo1
|
Season 25, Matchday 29 | 1 | 3 | 0 | 0 |
|
|
Season 37, Matchday 18 | 4 | 15 | 0 | 0 |
|
|
Season 27, Matchday 6 | 0 | 0 | 0 | 0 |
k22
|
Season 35, Matchday 1 | 1 | 2 | 11 | 2 |
|
|
Season 36, Matchday 21 | 0 | 0 | 0 | 0 |
|
|
Season 30, Matchday 1 | 3 | 4 | 0 | 5 |
|
|
Season 29, Matchday 3 | 4 | 1 | 0 | 0 |
|
|
Season 31, Matchday 11 | 0 | 0 | 0 | 0 |
Levitan
|
Season 35, Matchday 1 | 10 | 22 | 0 | 0 |
LEXAL
|
Season 24, Matchday 1 | 0 | 0 | 0 | 0 |
|
|
Season 30, Matchday 25 | 2 | 1 | 5 | 3 |
|
|
Season 24, Matchday 1 | 49 | 30 | 0 | 5 |
|
|
Season 37, Matchday 1 | 1 | 3 | 0 | 1 |
MartYK
|
Season 35, Matchday 1 | 17 | 21 | 0 | 2 |
|
|
Season 31, Matchday 8 | 0 | 0 | 0 | 1 |
Mod
|
Season 26, Matchday 29 | 0 | 0 | 0 | 0 |
MRX7
|
Season 27, Matchday 17 | 0 | 0 | 0 | 0 |
Multi
|
Season 24, Matchday 1 | 4 | 11 | 0 | 2 |
|
|
Season 28, Matchday 21 | 1 | 1 | 0 | 0 |
|
|
Season 38, Matchday 4 | 4 | 4 | 0 | 1 |
nik
|
Season 24, Matchday 29 | 5 | 7 | 0 | 3 |
|
|
Season 32, Matchday 8 | 1 | 1 | 0 | 5 |
|
|
Season 27, Matchday 6 | 11 | 13 | 0 | 2 |
|
|
Season 32, Matchday 4 | 0 | 0 | 0 | 1 |
|
|
Season 28, Matchday 14 | 2 | 2 | 0 | 0 |
|
|
Season 24, Matchday 5 | 21 | 34 | 0 | 2 |
|
|
Season 25, Matchday 14 | 0 | 1 | 0 | 1 |
|
|
Season 32, Matchday 19 | 7 | 9 | 0 | 0 |
|
|
Season 24, Matchday 1 | 10 | 36 | 0 | 5 |
|
|
Season 32, Matchday 23 | 25 | 33 | 0 | 5 |
|
|
Season 28, Matchday 14 | 0 | 0 | 0 | 0 |
|
|
Season 37, Matchday 1 | 3 | 5 | 0 | 1 |
Rizzoli
|
Season 24, Matchday 1 | 8 | 11 | 31 | 15 |
|
|
Season 36, Matchday 19 | 5 | 5 | 0 | 0 |
|
|
Season 28, Matchday 25 | 5 | 9 | 1 | 0 |
|
|
Season 30, Matchday 13 | 0 | 1 | 0 | 0 |
|
|
Season 27, Matchday 16 | 1 | 4 | 0 | 0 |
|
|
Season 24, Matchday 1 | 3 | 6 | 0 | 2 |
|
|
Season 31, Matchday 6 | 0 | 0 | 0 | 0 |
|
|
Season 29, Matchday 12 | 3 | 3 | 0 | 2 |
|
|
Season 25, Matchday 16 | 17 | 24 | 0 | 1 |
|
|
Season 26, Matchday 1 | 1 | 0 | 0 | 0 |
|
|
Season 27, Matchday 8 | 2 | 0 | 0 | 0 |
Tiaa
|
Season 24, Matchday 1 | 2 | 5 | 0 | 0 |
|
|
Season 25, Matchday 17 | 15 | 27 | 0 | 4 |
Tool
|
Season 27, Matchday 10 | 4 | 3 | 8 | 4 |
Torment
|
Season 37, Matchday 13 | 0 | 1 | 0 | 2 |
|
|
Season 37, Matchday 11 | 0 | 0 | 0 | 0 |
Ziyech
|
Season 25, Matchday 2 | 10 | 17 | 0 | 2 |
|
|
Season 33, Matchday 3 | 0 | 0 | 0 | 0 |
cotH
Rizzoli
belvis
Browning
Eme
gio
hyo1
k22
Levitan
LEXAL
MartYK
Mod
MRX7
Multi
nik
Tiaa
Tool
Torment
Ziyech