Season 38, Matchday 23/22
Welcome, Guest | Login | Register
View Fixures

Date Matchday Home Team Away Team
6th May 1 Ajhax 0 - 2 Blue Panthers
6th May 1 archNemeses 3 - 0 Slappers
6th May 1 FATALITY! 2 - 3 OMERTÀ
6th May 1 KINGS 0 - 1 Balls Be Flyin'
6th May 1 Lucky Strike 0 - 1 TurnUpTurnips
6th May 1 Pablo Haxobar 5 - 1 Dagoes
10th May 2 Balls Be Flyin' 1 - 0 Pablo Haxobar
10th May 2 Blue Panthers 0 - 3 Lucky Strike
10th May 2 Dagoes 1 - 1 Ajhax
10th May 2 OMERTÀ 1 - 1 KINGS
10th May 2 Slappers 2 - 0 FATALITY!
10th May 2 TurnUpTurnips 0 - 3 archNemeses
13th May 3 Ajhax 0 - 2 Balls Be Flyin'
13th May 3 archNemeses 3 - 0 Blue Panthers
13th May 3 FATALITY! 2 - 2 KINGS
13th May 3 Lucky Strike 7 - 0 Dagoes
13th May 3 Pablo Haxobar 0 - 0 OMERTÀ
13th May 3 Slappers 2 - 3 TurnUpTurnips
17th May 4 Balls Be Flyin' 2 - 0 Lucky Strike
17th May 4 Blue Panthers 1 - 1 Slappers
17th May 4 Dagoes 0 - 2 archNemeses
17th May 4 KINGS 1 - 0 Pablo Haxobar
17th May 4 OMERTÀ 4 - 2 Ajhax
17th May 4 TurnUpTurnips 2 - 0 FATALITY!
24th May 6 Ajhax 2 - 7 KINGS
24th May 6 archNemeses 0 - 0 Balls Be Flyin'
24th May 6 FATALITY! 3 - 2 Pablo Haxobar
24th May 6 Lucky Strike 2 - 0 OMERTÀ
24th May 6 Slappers 2 - 0 Dagoes
24th May 6 TurnUpTurnips 1 - 4 Blue Panthers
27th May 7 Balls Be Flyin' 0 - 4 Slappers
27th May 7 Blue Panthers 3 - 1 FATALITY!
27th May 7 Dagoes 2 - 3 TurnUpTurnips
27th May 7 KINGS 3 - 1 Lucky Strike
27th May 7 OMERTÀ 1 - 3 archNemeses
27th May 7 Pablo Haxobar 2 - 3 Ajhax
31st May 8 archNemeses 1 - 0 KINGS
31st May 8 Blue Panthers 4 - 1 Dagoes
31st May 8 FATALITY! 6 - 2 Ajhax
31st May 8 Lucky Strike 1 - 1 Pablo Haxobar
31st May 8 Slappers 2 - 5 OMERTÀ
31st May 8 TurnUpTurnips 2 - 3 Balls Be Flyin'
3rd Jun 9 Ajhax 0 - 3 Lucky Strike
3rd Jun 9 Balls Be Flyin' 0 - 2 Blue Panthers
3rd Jun 9 Dagoes 3 - 6 FATALITY!
3rd Jun 9 KINGS 0 - 7 Slappers
3rd Jun 9 OMERTÀ 2 - 2 TurnUpTurnips
3rd Jun 9 Pablo Haxobar 3 - 0 archNemeses
10th Jun 11 archNemeses 9 - 3 Ajhax
10th Jun 11 Blue Panthers 0 - 3 OMERTÀ
10th Jun 11 Dagoes 3 - 2 Balls Be Flyin'
10th Jun 11 FATALITY! 0 - 5 Lucky Strike
10th Jun 11 Slappers 8 - 2 Pablo Haxobar
10th Jun 11 TurnUpTurnips 3 - 0 KINGS
14th Jun 12 Ajhax 0 - 3 Slappers
14th Jun 12 FATALITY! 0 - 3 Balls Be Flyin'
14th Jun 12 KINGS 2 - 2 Blue Panthers
14th Jun 12 Lucky Strike 0 - 0 archNemeses
14th Jun 12 OMERTÀ 1 - 1 Dagoes
14th Jun 12 Pablo Haxobar 3 - 2 TurnUpTurnips
17th Jun 13 archNemeses 12 - 1 FATALITY!
17th Jun 13 Balls Be Flyin' 1 - 1 OMERTÀ
17th Jun 13 Blue Panthers 1 - 1 Pablo Haxobar
17th Jun 13 Dagoes 1 - 3 KINGS
17th Jun 13 Slappers 0 - 0 Lucky Strike
17th Jun 13 TurnUpTurnips 1 - 0 Ajhax
24th Jun 14 Balls Be Flyin' 0 - 1 KINGS
24th Jun 14 Blue Panthers 5 - 0 Ajhax
24th Jun 14 Dagoes 1 - 1 Pablo Haxobar
24th Jun 14 OMERTÀ 3 - 2 FATALITY!
24th Jun 14 Slappers 3 - 5 archNemeses
24th Jun 14 TurnUpTurnips 2 - 2 Lucky Strike
28th Jun 15 Ajhax 5 - 2 Dagoes
28th Jun 15 archNemeses 4 - 1 TurnUpTurnips
28th Jun 15 FATALITY! 1 - 2 Slappers
28th Jun 15 KINGS 0 - 2 OMERTÀ
28th Jun 15 Lucky Strike 3 - 1 Blue Panthers
28th Jun 15 Pablo Haxobar 0 - 0 Balls Be Flyin'
1st Jul 16 Balls Be Flyin' 2 - 1 Ajhax
1st Jul 16 Blue Panthers 1 - 0 archNemeses
1st Jul 16 Dagoes 0 - 0 Lucky Strike
1st Jul 16 KINGS 3 - 1 FATALITY!
1st Jul 16 OMERTÀ 2 - 1 Pablo Haxobar
1st Jul 16 TurnUpTurnips 0 - 4 Slappers
5th Jul 17 Ajhax 0 - 2 OMERTÀ
5th Jul 17 archNemeses 2 - 0 Dagoes
5th Jul 17 FATALITY! 3 - 3 TurnUpTurnips
5th Jul 17 Lucky Strike 2 - 4 Balls Be Flyin'
5th Jul 17 Pablo Haxobar 0 - 3 KINGS
5th Jul 17 Slappers 5 - 1 Blue Panthers
12th Jul 19 Balls Be Flyin' 0 - 1 archNemeses
12th Jul 19 Blue Panthers 2 - 2 TurnUpTurnips
12th Jul 19 Dagoes 2 - 4 Slappers
12th Jul 19 KINGS 2 - 0 Ajhax
12th Jul 19 OMERTÀ 4 - 0 Lucky Strike
12th Jul 19 Pablo Haxobar 3 - 0 FATALITY!
19th Jul 20 Ajhax 2 - 0 Pablo Haxobar
19th Jul 20 archNemeses 3 - 0 OMERTÀ
19th Jul 20 FATALITY! 5 - 1 Blue Panthers
19th Jul 20 Lucky Strike 3 - 0 KINGS
19th Jul 20 Slappers 4 - 1 Balls Be Flyin'
19th Jul 20 TurnUpTurnips 1 - 4 Dagoes
22nd Jul 21 Ajhax 2 - 2 FATALITY!
22nd Jul 21 Balls Be Flyin' 0 - 1 TurnUpTurnips
22nd Jul 21 Dagoes 5 - 1 Blue Panthers
22nd Jul 21 KINGS 1 - 1 archNemeses
22nd Jul 21 OMERTÀ 2 - 1 Slappers
22nd Jul 21 Pablo Haxobar 3 - 1 Lucky Strike
26th Jul 22 archNemeses 7 - 1 Pablo Haxobar
26th Jul 22 Blue Panthers 0 - 1 Balls Be Flyin'
26th Jul 22 FATALITY! 0 - 0 Dagoes
26th Jul 22 Lucky Strike 2 - 1 Ajhax
26th Jul 22 Slappers 3 - 1 KINGS
26th Jul 22 TurnUpTurnips 3 - 3 OMERTÀ
29th Jul 23 Ajhax 0 - 3 archNemeses
29th Jul 23 Balls Be Flyin' 1 - 2 Dagoes
29th Jul 23 KINGS 1 - 4 TurnUpTurnips
29th Jul 23 Lucky Strike 3 - 0 FATALITY!
29th Jul 23 OMERTÀ 1 - 2 Blue Panthers
29th Jul 23 Pablo Haxobar 1 - 2 Slappers
2nd Aug 24 archNemeses 6 - 1 Lucky Strike
2nd Aug 24 Balls Be Flyin' 0 - 1 FATALITY!
2nd Aug 24 Blue Panthers 1 - 3 KINGS
2nd Aug 24 Dagoes 0 - 0 OMERTÀ
2nd Aug 24 Slappers 2 - 0 Ajhax
2nd Aug 24 TurnUpTurnips 2 - 2 Pablo Haxobar
5th Aug 25 Ajhax 0 - 3 TurnUpTurnips
5th Aug 25 FATALITY! 0 - 4 archNemeses
5th Aug 25 KINGS 1 - 5 Dagoes
5th Aug 25 Lucky Strike 0 - 2 Slappers
5th Aug 25 OMERTÀ 2 - 1 Balls Be Flyin'
5th Aug 25 Pablo Haxobar 3 - 0 Blue Panthers