Match(10631): kutas vs. GOATS
Result: 14-0 (7-0)
kutas Lineup: iTob () - ryoma () - Bachira () - Kise ()
GOATS Lineup: Browning () - cotH () - shotutu () - Képpa ()
Goals:
First half:
1-0 | 4:04 | OG - Browning ()
2-0 | 4:32 | Bachira (Kise)
3-0 | 5:28 | Bachira (Kise) ***
4-0 | 8:07 | Kise (ryoma)
5-0 | 8:48 | OG - Browning ()
6-0 | 9:37 | Bachira (Kise)
7-0 | 9:50 | Bachira (Kise)
Second half:
8-0 | 11:00 | Kise (Bachira)
9-0 | 11:39 | Bachira ()
10-0 | 12:29 | Bachira (Kise)
11-0 | 13:59 | Kise (Bachira)
12-0 | 15:36 | Bachira (ryoma)
13-0 | 17:09 | OG - shotutu ()
14-0 | 17:27 | Kise (Bachira)
Notes:
Full game replay:
https://replay.thehax.pl/2a7d8e0d-b5fa- ... fb1d776409iTob 1 cs
gg
we forgot about kickrate limit :/
Checked rew