Season 38, Matchday 23/22
Welcome, Guest | Login | Register
Joined: 3rd Feb 2013
Team: None
Goals: 31
Assists: 15
Clean Sheets: 0
Own Goals: 0
Awards
Career History
Team From To Assists Goals Clean Sheets Own Goals
Stiff Wind Season 34, Matchday 19 Season 35, Matchday 13 0 0 0 0
Stiff Wind Season 33, Matchday 29 Season 34, Matchday 18 0 0 0 0
FEAR Season 31, Matchday 19 Season 31, Matchday 18 0 0 0 0
Savage Hax Season 31, Matchday 5 Season 31, Matchday 4 0 0 0 0
RED HAWK Season 31, Matchday 1 Season 31, Matchday 4 0 0 0 0
Shaolin Gang Season 29, Matchday 25 Season 29, Matchday 24 0 0 0 0
The Chosen ONE Season 29, Matchday 5 Season 29, Matchday 7 1 1 0 0
Stiff Wind Season 28, Matchday 25 Season 29, Matchday 3 0 0 0 0
EYP Haxball Season 27, Matchday 19 Season 27, Matchday 19 0 0 0 0
Classic XI Season 27, Matchday 17 Season 27, Matchday 16 0 0 0 0
EYP Haxball Season 26, Matchday 2 Season 27, Matchday 11 6 12 0 0
The Chosen ONE Season 25, Matchday 29 Season 26, Matchday 0 0 0 0 0
Gladiators Season 24, Matchday 14 Season 24, Matchday 17 0 0 0 0
Skins Season 24, Matchday 8 Season 24, Matchday 11 0 1 0 0
WolfGang Season 23, Matchday 14 Season 23, Matchday 17 0 0 0 0
Fossils Season 23, Matchday 10 Season 23, Matchday 12 2 0 0 0
MeMe Season 21, Matchday 4 Season 21, Matchday 9 0 2 0 0
Meh Squirrel Season 19, Matchday 4 Season 20, Matchday 1 6 15 0 0
Fulam Season 17, Matchday 23 Season 18, Matchday 24 0 0 0 0
Tagged Gifs