Season 38, Matchday 23/22
Welcome, Guest | Login | Register
Joined: 6th Feb 2012
Team: None
Goals: 30
Assists: 13
Clean Sheets: 18
Own Goals: 9
Awards
Career History
Team From To Assists Goals Clean Sheets Own Goals
Balls Be Flyin' Season 22, Matchday 2 Season 22, Matchday 27 0 0 1 0
TurnUpTurnips Season 21, Matchday 14 Season 21, Matchday 24 3 2 0 0
Pablo Haxobar Season 20, Matchday 3 Season 21, Matchday 13 1 4 0 0
TurnUpTurnips Season 17, Matchday 23 Season 19, Matchday 12 1 1 5 4
Monstars Season 17, Matchday 7 Season 17, Matchday 22 1 0 2 2
archNemeses Season 16, Matchday 1 Season 16, Matchday 23 0 0 0 1
Flame Hawks Season 14, Matchday 23 Season 15, Matchday 21 1 0 5 0
Ajhax Season 14, Matchday 5 Season 14, Matchday 20 4 10 0 1
ANDALÉ! Season 13, Matchday 1 Season 14, Matchday 2 2 8 0 0
ANDALÉ! Season 12, Matchday 1 Season 12, Matchday 23 0 0 5 0
ARRIBA! Season 6, Matchday 3 Season 6, Matchday 16 0 5 0 1
Tagged Gifs