Season 38, Matchday 23/22
Welcome, Guest | Login | Register
Joined: 24th Mar 2017
Team: None
Goals: 37
Assists: 38
Clean Sheets: 41
Own Goals: 19
Awards
Season 23 Stats
Matchday Comp Team Score Opponent Assists Goals Clean Sheet Own Goals
1 Cup - First Round Trailer Park Penguins 3 - 1 INSANITY 0 0 0 1
2 3v3 Trailer Park Penguins 1 - 3 Blue Panthers 0 0 0 0
2 Division 1 Trailer Park Penguins 1 - 2 Chimera 0 0 0 0
3 Division 1 Trailer Park Penguins 3 - 2 QuickSwans 0 0 0 0
3 3v3 Trailer Park Penguins 6 - 2 Resurgence 1 0 0 0
4 3v3 Trailer Park Penguins 3 - 0 KINGS 0 0 0 0
4 Division 1 Trailer Park Penguins 5 - 0 Mighty Ducks 0 0 1 0
5 Division 1 Trailer Park Penguins 1 - 1 OMERTÀ 0 0 0 0
5 3v3 Trailer Park Penguins 13 - 0 Ajhax 0 3 0 0
6 3v3 Trailer Park Penguins 2 - 10 Balls Be Flyin' 0 0 0 1
6 Division 1 Trailer Park Penguins 3 - 3 Slappers 0 0 0 0
7 Cup - Round of 16 Trailer Park Penguins 5 - 0 Suavemente 1 0 0 0
7 3v3 Trailer Park Penguins 2 - 2 Skins 0 2 0 0
8 Division 1 Trailer Park Penguins 0 - 1 Angry Bulls (old) 0 0 0 0
8 3v3 Trailer Park Penguins 0 - 0 QuickSwans 0 0 0 0
9 3v3 Trailer Park Penguins 2 - 3 Gladiators 1 0 0 0
9 Division 1 Trailer Park Penguins 1 - 2 WolfGang 0 0 0 0
10 Division 1 Trailer Park Penguins 1 - 0 archNemeses 0 0 1 0
10 3v3 Trailer Park Penguins 3 - 4 Pablo Haxobar 1 1 0 0
11 Division 1 Trailer Park Penguins 2 - 0 Klub Emeryta 0 0 1 0
11 3v3 Trailer Park Penguins 5 - 5 Slappers 1 0 0 0
12 Cup - Quarterfinals Trailer Park Penguins 3 - 2 QuickSwans 0 0 0 0
12 3v3 Trailer Park Penguins 6 - 1 Elite69 0 0 0 0
13 3v3 Trailer Park Penguins 7 - 3 Excellents 1 1 0 0
13 Division 1 Trailer Park Penguins 6 - 0 Chimera 0 0 1 0
14 Division 1 Trailer Park Penguins 0 - 2 QuickSwans 0 0 0 0
14 3v3 Trailer Park Penguins 3 - 1 Guns N’ Moses 1 0 0 0
15 3v3 Trailer Park Penguins 0 - 0 Mighty Ducks 0 0 0 0
15 Division 1 Trailer Park Penguins 1 - 0 Mighty Ducks 0 0 1 0
16 3v3 Trailer Park Penguins 5 - 10 Suavemente 0 0 0 1
16 Division 1 Trailer Park Penguins 12 - 1 OMERTÀ 0 0 0 0
17 3v3 Trailer Park Penguins 5 - 6 Lucky Strike 1 3 0 0
17 Division 1 Trailer Park Penguins 1 - 0 Slappers 0 0 1 0
18 3v3 Trailer Park Penguins 3 - 7 Super Kickers 2018 1 2 0 0
18 Cup - Semi Finals Trailer Park Penguins 1 - 0 Guns N’ Moses 0 0 1 0
19 Division 1 Trailer Park Penguins 0 - 2 Angry Bulls (old) 0 0 0 0
19 3v3 Trailer Park Penguins 1 - 8 OMERTÀ 1 0 0 2
20 Division 1 Trailer Park Penguins 3 - 0 WolfGang 0 0 0 0
20 3v3 Trailer Park Penguins 8 - 7 FEAR (old) 0 0 0 1
21 Division 1 Trailer Park Penguins 1 - 0 archNemeses 0 0 1 0
21 3v3 Trailer Park Penguins 3 - 0 Uzvara 0 0 0 0
22 Division 1 Trailer Park Penguins 1 - 1 Klub Emeryta 0 0 0 0
22 3v3 Trailer Park Penguins 0 - 3 Dagoes 0 0 0 0
23 Cup - Final Trailer Park Penguins 3 - 0 Klub Emeryta 0 0 1 0