Season 38, Matchday 23/22
Welcome, Guest | Login | Register
Joined: 10th Feb 2013
Team: None
Goals: 3
Assists: 0
Clean Sheets: 21
Own Goals: 4
Awards
Career History
Team From To Assists Goals Clean Sheets Own Goals
Balls Be Flyin' Season 36, Matchday 3 Season 37, Matchday 0 0 0 1 0
SWAGHAX Season 18, Matchday 19 Season 19, Matchday 26 0 0 3 0
Seeders Season 16, Matchday 1 Season 18, Matchday 18 0 0 4 0
Aston Birra Season 14, Matchday 23 Season 15, Matchday 11 0 1 0 0
4R Season 14, Matchday 18 Season 14, Matchday 21 0 1 0 0
Aston Birra Season 13, Matchday 21 Season 14, Matchday 12 0 0 0 0
QuickSwans Season 13, Matchday 20 Season 13, Matchday 20 0 0 0 0
youRat Season 12, Matchday 24 Season 13, Matchday 6 0 0 0 0
Mighty Ducks Season 12, Matchday 16 Season 12, Matchday 22 0 0 0 1
ACDP Season 9, Matchday 19 Season 11, Matchday 19 0 0 2 1
Seedstitch Season 9, Matchday 13 Season 9, Matchday 13 0 0 0 0
ACDP Season 8, Matchday 12 Season 9, Matchday 10 0 1 2 1
TI SPARTA! Season 8, Matchday 1 Season 8, Matchday 10 0 0 2 1
ARRIBA! Season 7, Matchday 6 Season 7, Matchday 19 0 0 0 0
ARRIBA! Season 6, Matchday 26 Season 7, Matchday 5 0 0 2 0
Flame Hawks Season 6, Matchday 1 Season 6, Matchday 20 0 0 5 0
Tagged Gifs
Uploaded by Maddude
Uploaded by Song1