Match(4759): QuickSwans vs. Resurgence
Result: 10-6 (7-1)
QuickSwans Lineup: lsco () - MARBLE7 () - kot ()
Resurgence Lineup: Maddude () - aeRo () - LEXAL ()
Goals:
First half:
1-0 | 1:35 | MARBLE7 (kot)
no assist2-0 | 2:47 | kot (MARBLE7)
3-0 | 3:45 | kot (lsco)
4-0 | 5:00 | MARBLE7 (lsco)
*5-0 | 5:38 | kot (lsco)
no assist6-0 | 7:00 | OG - aeRo ()
7-0 | 7:20 | MARBLE7 (lsco) ***
7-1 | 7:55 | Maddude ()
Second half:
7-2 | 8:50 | LEXAL (Maddude)
7-3 | 9:05 | Maddude (aeRo)
no assist8-3 | 9:55 | lsco (kot)
8-4 | 10:20 | LEXAL () ***
Maddude assist9-4 | 11:05 | MARBLE7 (kot)
10-4 | 13:40 | MARBLE7 (lsco) ***
10-5 | 15:00 | LEXAL (Maddude)
10-6 | 15:40 | LEXAL (aeRo)
Notes:
Full game replay:
https://thehax.pl/forum/powtorki.php?na ... be643ccb24gg
checked MrP